Bybit - $100,000 And Other Prizes For Grabs! Deposit and Trade to have the chance to win USDT, F1 tickets, New Listing Tokens and Funded Account.](https://tools-api.cryptocompare.com/people/interact/increase?id=1880)

Crypto is volatile and unregulated. Capital at risk. Taxes may apply.

Next Page

| # | Coin | Price | Direct Vol | Total Vol | Top Tier Vol | Market Cap | Last 7 Days | % Chg |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 |  | [**Bitcoin  _BTC_BTC**](/content/coins/btc/overview/USD "See full markets and forum for "/index.html) | $ 65,450.01 | $ 995.52 M | $ 11.66 B | $ 5.68 B | $ 1,311.80 B |  | 1.54%<br> <br>1.54% |
| 2 |  | [**Humanity  _H_H**](/content/coins/h/overview/USD "See full markets and forum for "/index.html) | $ 0.4169 | $ 297.87 k | $ 5.70 B | $ 5.10 B | $ 4.17 B |  | 11.35%<br> <br>11.35% |
| 3 |  | [**Ethereum  _ETH_ETH**](/content/coins/eth/overview/USD "See full markets and forum for "/index.html) | $ 1,714.40 | $ 537.23 M | $ 4.59 B | $ 2.33 B | $ 206.90 B |  | 2.01%<br> <br>2.01% |
| 4 |  | [**USD Coin  _USDC_USDC**](/content/coins/usdc/overview/USD "See full markets and forum for "/index.html) | $ 0.9997 | $ 92.82 M | $ 1.41 B | $ 1.11 B | $ 74.96 B |  | 0.00%<br> <br>0.00% |
| 5 |  | [**Solana  _SOL_SOL**](/content/coins/sol/overview/USD "See full markets and forum for "/index.html) | $ 70.98 | $ 92.55 M | $ 1.06 B | $ 638.19 M | $ 44.61 B |  | 3.15%<br> <br>3.15% |
| 6 |  | [**XRP  _XRP_XRP**](/content/coins/xrp/overview/USD "See full markets and forum for "/index.html) | $ 1.182 | $ 84.84 M | $ 934.28 M | $ 480.24 M | $ 118.14 B |  | 2.62%<br> <br>2.62% |
| 7 |  | [**Tether Gold  _XAUT_XAUT**](/content/coins/xaut/overview/USD "See full markets and forum for "/index.html) | $ 4,301.34 | $ 3.28 M | $ 529.96 M | $ 363.97 M | $ 3.04 B |  | 2.20%<br> <br>2.20% |
| 8 |  | [**Worldcoin  _WLD_WLD**](/content/coins/wld/overview/USD "See full markets and forum for "/index.html) | $ 0.5513 | $ 6.11 M | $ 453.35 M | $ 273.15 M | $ 5.51 B |  | 8.63%<br> <br>8.63% |
| 9 |  | [**ZCash  _ZEC_ZEC**](/content/coins/zec/overview/USD "See full markets and forum for "/index.html) | $ 469.37 | $ 73.25 M | $ 461.86 M | $ 266.06 M | $ 7.87 B |  | 10.99%<br> <br>10.99% |
| 10 |  | [**Tether  _USDT_USDT**](/content/coins/usdt/overview/USD "See full markets and forum for "/index.html) | $ 0.9993 | $ 268.76 M | $ 268.90 M | $ 265.12 M | $ 191.88 B |  | 0.05%<br> <br>0.05% |
| 11 |  | [**Hyperliquid  _HYPE_HYPE**](/content/coins/hype/overview/USD "See full markets and forum for "/index.html) | $ 63.52 | $ 60.76 M | $ 449.97 M | $ 256.14 M | $ 63.47 B |  | 4.39%<br> <br>4.39% |
| 12 |  | [**World Liberty Financial USD  _USD1_USD1**](/content/coins/usd1/overview/USD "See full markets and forum for "/index.html) | $ 1.000 | $ 2.62 M | $ 411.90 M | $ 253.25 M | $ 4.43 B |  | -0.03%<br> <br> -0.03% |
| 13 |  | [**Bittensor  _TAO_TAO**](/content/coins/tao/overview/USD "See full markets and forum for "/index.html) | $ 274.18 | $ 28.57 M | $ 324.99 M | $ 176.98 M | $ 3.02 B |  | -0.60%<br> <br> -0.60% |
| 14 |  | [**Binance Coin  _BNB_BNB**](/content/coins/bnb/overview/USD "See full markets and forum for "/index.html) | $ 612.59 | $ 985.23 k | $ 397.81 M | $ 164.97 M | $ 82.57 B |  | 0.55%<br> <br>0.55% |
| 15 |  | [**Dogecoin  _DOGE_DOGE**](/content/coins/doge/overview/USD "See full markets and forum for "/index.html) | $ 0.08841 | $ 20.43 M | $ 387.71 M | $ 162.43 M | $ 15.06 B |  | 0.58%<br> <br>0.58% |
| 16 |  | [**Cardano  _ADA_ADA**](/content/coins/ada/overview/USD "See full markets and forum for "/index.html) | $ 0.1804 | $ 30.19 M | $ 302.45 M | $ 151.71 M | $ 8.12 B |  | 4.70%<br> <br>4.70% |
| 17 |  | [**Near  _NEAR_NEAR**](/content/coins/near/overview/USD "See full markets and forum for "/index.html) | $ 2.243 | $ 16.74 M | $ 173.67 M | $ 114.16 M | $ 2.91 B |  | 5.10%<br> <br>5.10% |
| 18 |  | [**OpenGradient  _OPG_OPG**](/content/coins/opg/overview/USD "See full markets and forum for "/index.html) | $ 0.2718 | - | $ 164.93 M | $ 111.89 M | $ 271.85 M |  | 51.89%<br> <br>51.89% |
| 19 |  | [**Sui  _SUI_SUI**](/content/coins/sui/overview/USD "See full markets and forum for "/index.html) | $ 0.7910 | $ 13.69 M | $ 224.15 M | $ 108.80 M | $ 7.91 B |  | 2.98%<br> <br>2.98% |
| 20 |  | [**MegaETH  _MEGA_MEGA**](/content/coins/mega/overview/USD "See full markets and forum for "/index.html) | $ 0.06105 | $ 7.89 M | $ 126.08 M | $ 99.76 M | $ 610.47 M |  | -5.04%<br> <br> -5.04% |
| 21 |  | [**TRON  _TRX_TRX**](/content/coins/trx/overview/USD "See full markets and forum for "/index.html) | $ 0.3201 | $ 1.46 M | $ 269.84 M | $ 90.60 M | $ 30.36 B |  | 1.49%<br> <br>1.49% |
| 22 |  | [**OFFICIAL TRUMP  _TRUMP_TRUMP**](/content/coins/trump/overview/USD "See full markets and forum for "/index.html) | $ 2.037 | $ 4.09 M | $ 132.65 M | $ 88.29 M | $ 2.04 B |  | -2.05%<br> <br> -2.05% |
| 23 |  | [**Ondo  _ONDO_ONDO**](/content/coins/ondo/overview/USD "See full markets and forum for "/index.html) | $ 0.3665 | $ 10.07 M | $ 112.27 M | $ 76.55 M | $ 3.66 B |  | 0.85%<br> <br>0.85% |
| 24 |  | [**WhiteBIT Token  _WBT_WBT**](/content/coins/wbt/overview/USD "See full markets and forum for "/index.html) | $ 53.21 | $ 3.88 M | $ 71.43 M | $ 66.74 M | $ 16.98 B |  | 1.31%<br> <br>1.31% |
| 25 |  | [**Stellar  _XLM_XLM**](/content/coins/xlm/overview/USD "See full markets and forum for "/index.html) | $ 0.1878 | $ 14.58 M | $ 188.67 M | $ 61.90 M | $ 9.39 B |  | 0.65%<br> <br>0.65% |
| 26 |  | [**Toncoin  _TON_TON**](/content/coins/ton/overview/USD "See full markets and forum for "/index.html) | $ 1.749 | $ 3.96 M | $ 77.55 M | $ 57.51 M | $ 9.09 B |  | 2.37%<br> <br>2.37% |
| 27 |  | [**Pepe  _PEPE_PEPE**](/content/coins/pepe/overview/USD "See full markets and forum for "/index.html) | $ 0.00000289 | $ 3.01 M | $ 132.74 M | $ 56.96 M | $ 1.20 B |  | 1.53%<br> <br>1.53% |
| 28 |  | [**Midnight  _NIGHT_NIGHT**](/content/coins/night/overview/USD "See full markets and forum for "/index.html) | $ 0.03211 | $ 1.19 M | $ 73.81 M | $ 56.46 M | $ 770.64 M |  | -1.87%<br> <br> -1.87% |
| 29 |  | [**ZK Coin  _ZKC_ZKC**](/content/coins/zkc/overview/USD "See full markets and forum for "/index.html) | $ 0.05670 | $ 2.21 M | $ 74.76 M | $ 55.90 M | $ 59.68 M |  | 12.06%<br> <br>12.06% |
| 30 |  | [**Ethena  _ENA_ENA**](/content/coins/ena/overview/USD "See full markets and forum for "/index.html) | $ 0.08379 | $ 3.32 M | $ 74.78 M | $ 53.11 M | $ 1.26 B |  | -0.72%<br> <br> -0.72% |
| 31 |  | [**Litecoin  _LTC_LTC**](/content/coins/ltc/overview/USD "See full markets and forum for "/index.html) | $ 45.11 | $ 11.22 M | $ 181.75 M | $ 52.38 M | $ 3.49 B |  | 1.71%<br> <br>1.71% |
| 32 |  | [**Plasma  _XPL_XPL**](/content/coins/xpl/overview/USD "See full markets and forum for "/index.html) | $ 0.09090 | $ 4.53 M | $ 87.26 M | $ 50.70 M | $ 912.74 M |  | 3.90%<br> <br>3.90% |
| 33 |  | [**Avalanche  _AVAX_AVAX**](/content/coins/avax/overview/USD "See full markets and forum for "/index.html) | $ 6.721 | $ 7.60 M | $ 109.75 M | $ 49.11 M | $ 3.11 B |  | 0.18%<br> <br>0.18% |
| 34 |  | [**Global Dollar  _USDG_USDG**](/content/coins/usdg/overview/USD "See full markets and forum for "/index.html) | $ 1.000 | $ 306.21 k | $ 49.28 M | $ 48.27 M | $ 2.64 B |  | 0.00%<br> <br>0.00% |
| 35 |  | [**Bitcoin Cash  _BCH_BCH**](/content/coins/bch/overview/USD "See full markets and forum for "/index.html) | $ 210.02 | $ 8.03 M | $ 91.76 M | $ 46.02 M | $ 4.21 B |  | 0.76%<br> <br>0.76% |
| 36 |  | [**Chainlink  _LINK_LINK**](/content/coins/link/overview/USD "See full markets and forum for "/index.html) | $ 8.126 | $ 6.34 M | $ 112.88 M | $ 45.50 M | $ 8.13 B |  | 2.10%<br> <br>2.10% |
| 37 |  | [**Artificial Superintelligence Alliance  _FET_FET**](/content/coins/fet/overview/USD "See full markets and forum for "/index.html) | $ 0.2117 | $ 5.90 M | $ 77.01 M | $ 45.37 M | $ 574.52 M |  | 0.88%<br> <br>0.88% |
| 38 |  | [**Internet Computer  _ICP_ICP**](/content/coins/icp/overview/USD "See full markets and forum for "/index.html) | $ 2.500 | $ 8.09 M | $ 63.87 M | $ 45.02 M | $ 1.39 B |  | 2.94%<br> <br>2.94% |
| 39 |  | [**PAX Gold  _PAXG_PAXG**](/content/coins/paxg/overview/USD "See full markets and forum for "/index.html) | $ 4,312.71 | $ 3.33 M | $ 86.42 M | $ 38.34 M | $ 1.97 B |  | 2.18%<br> <br>2.18% |
| 40 |  | [**Chip  _CHIP_CHIP**](/content/coins/chip/overview/USD "See full markets and forum for "/index.html) | $ 0.03879 | $ 1.94 M | $ 65.55 M | $ 36.28 M | $ 387.91 M |  | 17.45%<br> <br>17.45% |
| 41 |  | [**Babylon  _BABY_BABY**](/content/coins/baby/overview/USD "See full markets and forum for "/index.html) | $ 0.01768 | $ 241.53 k | $ 67.76 M | $ 35.36 M | $ 189.38 M |  | 18.10%<br> <br>18.10% |
| 42 |  | [**Pudgy Penguins  _PENGU_PENGU**](/content/coins/pengu/overview/USD "See full markets and forum for "/index.html) | $ 0.006893 | $ 4.62 M | $ 55.34 M | $ 33.16 M | $ 528.85 M |  | 1.08%<br> <br>1.08% |
| 43 |  | [**Stargate Finance  _STG_STG**](/content/coins/stg/overview/USD "See full markets and forum for "/index.html) | $ 0.2401 | $ 6.81 M | $ 55.43 M | $ 32.73 M | $ 240.07 M |  | -5.05%<br> <br> -5.05% |
| 44 |  | [**Block Street  _BSB_BSB**](/content/coins/bsb/overview/USD "See full markets and forum for "/index.html) | $ 0.2776 | - | $ 40.82 M | $ 32.70 M | $ 277.58 M |  | 10.16%<br> <br>10.16% |
| 45 |  | [**Injective  _INJ_INJ**](/content/coins/inj/overview/USD "See full markets and forum for "/index.html) | $ 5.097 | $ 3.27 M | $ 65.02 M | $ 31.20 M | $ 509.75 M |  | -2.45%<br> <br> -2.45% |
| 46 |  | [**First Digital USD  _FDUSD_FDUSD**](/content/coins/fdusd/overview/USD "See full markets and forum for "/index.html) | $ 0.9975 | - | $ 32.83 M | $ 30.58 M | $ 336.67 M |  | 0.03%<br> <br>0.03% |
| 47 |  | [**PayPal USD  _PYUSD_PYUSD**](/content/coins/pyusd/overview/USD "See full markets and forum for "/index.html) | $ 0.9996 | $ 19.47 k | $ 34.65 M | $ 30.40 M | $ 2.77 B |  | 0.07%<br> <br>0.07% |
| 48 |  | [**Hedera Hashgraph  _HBAR_HBAR**](/content/coins/hbar/overview/USD "See full markets and forum for "/index.html) | $ 0.08129 | $ 6.27 M | $ 54.47 M | $ 29.28 M | $ 4.06 B |  | 3.67%<br> <br>3.67% |
| 49 |  | [**Virtual Protocol  _VIRTUAL_VIRTUAL**](/content/coins/virtual/overview/USD "See full markets and forum for "/index.html) | $ 0.6408 | $ 420.88 k | $ 49.09 M | $ 29.07 M | $ 640.75 M |  | -0.06%<br> <br> -0.06% |
| 50 |  | [**Allora  _ALLO_ALLO**](/content/coins/allo/overview/USD "See full markets and forum for "/index.html) | $ 0.3694 | $ 2.74 M | $ 42.04 M | $ 28.47 M | $ 290.77 M |  | -2.10%<br> <br> -2.10% |
| 51 |  | [**Wrapped Bitcoin  _WBTC_WBTC**](/content/coins/wbtc/overview/USD "See full markets and forum for "/index.html) | $ 65,354.50 | $ 5,999.77 | $ 35.87 M | $ 28.28 M | $ 7.59 B |  | 1.59%<br> <br>1.59% |
| 52 |  | [**FileCoin  _FIL_FIL**](/content/coins/fil/overview/USD "See full markets and forum for "/index.html) | $ 0.7906 | $ 727.13 k | $ 47.75 M | $ 28.19 M | $ 624.64 M |  | 1.88%<br> <br>1.88% |
| 53 |  | [**United Stables  _U_U**](/content/coins/u/overview/USD "See full markets and forum for "/index.html) | $ 0.9998 | - | $ 28.04 M | $ 26.14 M | $ 939.65 M |  | 0.05%<br> <br>0.05% |
| 54 |  | [**Ripple USD  _RLUSD_RLUSD**](/content/coins/rlusd/overview/USD "See full markets and forum for "/index.html) | $ 0.9997 | $ 120.24 k | $ 72.06 M | $ 25.30 M | $ 1.64 B |  | 0.06%<br> <br>0.06% |
| 55 |  | [**Ethena USDe  _USDE_USDE**](/content/coins/usde/overview/USD "See full markets and forum for "/index.html) | $ 0.9994 | $ 246.36 k | $ 35.35 M | $ 25.11 M | $ 4.48 B |  | 0.03%<br> <br>0.03% |
| 56 |  | [**Sahara AI  _SAHARA_SAHARA**](/content/coins/sahara/overview/USD "See full markets and forum for "/index.html) | $ 0.01454 | $ 48.54 k | $ 36.67 M | $ 23.39 M | $ 145.40 M |  | -5.78%<br> <br> -5.78% |
| 57 |  | [**Venice Token  _VVV_VVV**](/content/coins/vvv/overview/USD "See full markets and forum for "/index.html) | $ 16.39 | $ 13.58 M | $ 35.81 M | $ 22.53 M | $ 1.32 B |  | -1.60%<br> <br> -1.60% |
| 58 |  | [**Pump.fun  _PUMP_PUMP**](/content/coins/pump/overview/USD "See full markets and forum for "/index.html) | $ 0.001571 | $ 1.77 M | $ 37.42 M | $ 22.19 M | $ 1.35 B |  | 2.52%<br> <br>2.52% |
| 59 |  | [**Mira  _MIRA_MIRA**](/content/coins/mira/overview/USD "See full markets and forum for "/index.html) | $ 0.05495 | $ 94.89 k | $ 32.21 M | $ 21.90 M | $ 54.95 M |  | 1.51%<br> <br>1.51% |
| 60 |  | [**Story  _IP_IP**](/content/coins/ip/overview/USD "See full markets and forum for "/index.html) | $ 0.3120 | $ 1.39 M | $ 34.45 M | $ 21.29 M | $ 321.11 M |  | 6.10%<br> <br>6.10% |
| 61 |  | [**B3  _B3_B3**](/content/coins/b3/overview/USD "See full markets and forum for "/index.html) | $ 0.0006339 | $ 801.13 k | $ 26.52 M | $ 20.31 M | $ 63.39 M |  | 2.08%<br> <br>2.08% |
| 62 |  | [**Render Network  _RENDER_RENDER**](/content/coins/render/overview/USD "See full markets and forum for "/index.html) | $ 1.809 | $ 2.19 M | $ 36.55 M | $ 20.21 M | $ 874.50 M |  | 1.40%<br> <br>1.40% |
| 63 |  | [**Aave  _AAVE_AAVE**](/content/coins/aave/overview/USD "See full markets and forum for "/index.html) | $ 68.34 | $ 2.22 M | $ 47.76 M | $ 19.57 M | $ 1.09 B |  | 1.43%<br> <br>1.43% |
| 64 |  | [**Curve DAO Token  _CRV_CRV**](/content/coins/crv/overview/USD "See full markets and forum for "/index.html) | $ 0.2408 | $ 2.18 M | $ 39.72 M | $ 19.49 M | $ 575.67 M |  | 2.49%<br> <br>2.49% |
| 65 |  | [**Solstice  _SLX_SLX**](/content/coins/slx/overview/USD "See full markets and forum for "/index.html) | $ 0.2110 | $ 213.51 k | $ 23.03 M | $ 18.74 M | $ 211.05 M |  | 15.35%<br> <br>15.35% |
| 66 |  | [**World Liberty Financial  _WLFI_WLFI**](/content/coins/wlfi/overview/USD "See full markets and forum for "/index.html) | $ 0.05978 | $ 1.89 M | $ 30.34 M | $ 18.51 M | $ 5.78 B |  | 1.41%<br> <br>1.41% |
| 67 |  | [**Chiliz  _CHZ_CHZ**](/content/coins/chz/overview/USD "See full markets and forum for "/index.html) | $ 0.02549 | $ 1.10 M | $ 30.03 M | $ 18.28 M | $ 265.48 M |  | -1.58%<br> <br> -1.58% |
| 68 |  | [**Banana For Scale  _BANANAS31_BANANAS31**](/content/coins/bananas31/overview/USD "See full markets and forum for "/index.html) | $ 0.01030 | $ 95.71 k | $ 31.39 M | $ 18.11 M | $ 102.97 M |  | 33.74%<br> <br>33.74% |
| 69 |  | [**Jito  _JTO_JTO**](/content/coins/jto/overview/USD "See full markets and forum for "/index.html) | $ 0.5524 | $ 3.91 M | $ 22.44 M | $ 17.55 M | $ 552.38 M |  | 1.78%<br> <br>1.78% |
| 70 |  | [**zkPass  _ZKP_ZKP**](/content/coins/zkp/overview/USD "See full markets and forum for "/index.html) | $ 0.05815 | $ 190.07 k | $ 29.49 M | $ 17.49 M | $ 58.15 M |  | -5.98%<br> <br> -5.98% |
| 71 |  | [**Shiba Inu  _SHIB_SHIB**](/content/coins/shib/overview/USD "See full markets and forum for "/index.html) | $ 0.00000501 | $ 2.66 M | $ 36.95 M | $ 17.27 M | $ 2.95 B |  | -0.22%<br> <br> -0.22% |
| 72 |  | [**Lighter  _LIT_LIT**](/content/coins/lit/overview/USD "See full markets and forum for "/index.html) | $ 1.679 | $ 1.99 M | $ 29.22 M | $ 17.18 M | $ 1.68 B |  | 4.84%<br> <br>4.84% |
| 73 |  | [**Polkadot  _DOT_DOT**](/content/coins/dot/overview/USD "See full markets and forum for "/index.html) | $ 0.9907 | $ 1.42 M | $ 38.45 M | $ 16.83 M | $ 1.67 B |  | 1.31%<br> <br>1.31% |
| 74 |  | [**KAITO  _KAITO_KAITO**](/content/coins/kaito/overview/USD "See full markets and forum for "/index.html) | $ 0.4741 | $ 1.13 M | $ 26.58 M | $ 16.66 M | $ 474.06 M |  | 1.24%<br> <br>1.24% |
| 75 |  | [**Seeker  _SKR_SKR**](/content/coins/skr/overview/USD "See full markets and forum for "/index.html) | $ 0.009552 | $ 1.72 M | $ 29.96 M | $ 15.99 M | $ 99.09 M |  | 3.30%<br> <br>3.30% |
| 76 |  | [**Billions Network Token  _BILL_BILL**](/content/coins/bill/overview/USD "See full markets and forum for "/index.html) | $ 0.07419 | $ 1.79 M | $ 42.02 M | $ 15.71 M | $ 741.90 M |  | 3.01%<br> <br>3.01% |
| 77 |  | [**Uniswap Protocol Token  _UNI_UNI**](/content/coins/uni/overview/USD "See full markets and forum for "/index.html) | $ 2.570 | $ 2.05 M | $ 38.29 M | $ 15.54 M | $ 2.30 B |  | 0.46%<br> <br>0.46% |
| 78 |  | [**USD CoinVertible  _USDCV_USDCV**](/content/coins/usdcv/overview/USD "See full markets and forum for "/index.html) | $ 0.9995 | - | $ 13.76 M | $ 13.76 M | $ 12.59 M |  | 0.06%<br> <br>0.06% |
| 79 |  | [**Beat Token  _BEAT_BEAT**](/content/coins/beat/overview/USD "See full markets and forum for "/index.html) | $ 5.314 | - | $ 23.29 M | $ 14.20 M | $ 5.31 B |  | -28.02%<br> <br> -28.02% |
| 80 |  | [**MYX Finance  _MYX_MYX**](/content/coins/myx/overview/USD "See full markets and forum for "/index.html) | $ 0.1714 | $ 187.69 k | $ 24.71 M | $ 13.98 M | $ 171.40 M |  | -6.40%<br> <br> -6.40% |
| 81 |  | [**Dash  _DASH_DASH**](/content/coins/dash/overview/USD "See full markets and forum for "/index.html) | $ 37.78 | $ 1.61 M | $ 63.59 M | $ 13.85 M | $ 481.01 M |  | 5.09%<br> <br>5.09% |
| 82 |  | [**Bonk  _BONK_BONK**](/content/coins/bonk/overview/USD "See full markets and forum for "/index.html) | $ 0.00000461 | $ 2.15 M | $ 30.38 M | $ 13.58 M | $ 405.34 M |  | 2.49%<br> <br>2.49% |
| 83 |  | [**Bitget token  _BGB_BGB**](/content/coins/bgb/overview/USD "See full markets and forum for "/index.html) | $ 1.793 | $ 4,532.87 | $ 13.56 M | $ 13.46 M | $ 1.64 B |  | 0.07%<br> <br>0.07% |
| 84 |  | [**Akash Network  _AKT_AKT**](/content/coins/akt/overview/USD "See full markets and forum for "/index.html) | $ 0.8339 | $ 4.37 M | $ 18.43 M | $ 13.43 M | $ 245.84 M |  | 7.52%<br> <br>7.52% |
| 85 |  | [**Pyth Network  _PYTH_PYTH**](/content/coins/pyth/overview/USD "See full markets and forum for "/index.html) | $ 0.03901 | $ 1.31 M | $ 21.06 M | $ 13.38 M | $ 390.08 M |  | 2.65%<br> <br>2.65% |
| 86 |  | [**Eden Token  _EDEN_EDEN**](/content/coins/eden/overview/USD "See full markets and forum for "/index.html) | $ 0.04926 | - | $ 20.27 M | $ 13.04 M | $ 49.26 M |  | 21.79%<br> <br>21.79% |
| 87 |  | [**Monero  _XMR_XMR**](/content/coins/xmr/overview/USD "See full markets and forum for "/index.html) | $ 341.28 | $ 4.39 M | $ 76.62 M | $ 13.16 M | $ 6.40 B |  | -0.23%<br> <br> -0.23% |
| 88 |  | [**Algorand  _ALGO_ALGO**](/content/coins/algo/overview/USD "See full markets and forum for "/index.html) | $ 0.09219 | $ 2.43 M | $ 27.58 M | $ 13.13 M | $ 921.88 M |  | 0.86%<br> <br>0.86% |
| 89 |  | [**Velvet  _VELVET_VELVET**](/content/coins/velvet/overview/USD "See full markets and forum for "/index.html) | $ 0.3570 | $ 327.60 k | $ 22.28 M | $ 12.52 M | $ 357.00 M |  | -14.24%<br> <br> -14.24% |
| 90 |  | [**Aster  _ASTER_ASTER**](/content/coins/aster/overview/USD "See full markets and forum for "/index.html) | $ 0.6318 | $ 329.25 k | $ 32.55 M | $ 12.48 M | $ 4.94 B |  | -0.77%<br> <br> -0.77% |
| 91 |  | [**Aptos  _APT_APT**](/content/coins/apt/overview/USD "See full markets and forum for "/index.html) | $ 0.6784 | $ 613.95 k | $ 26.03 M | $ 12.17 M | $ 816.96 M |  | 1.64%<br> <br>1.64% |
| 92 |  | [**EigenLayer  _EIGEN_EIGEN**](/content/coins/eigen/overview/USD "See full markets and forum for "/index.html) | $ 0.2029 | $ 1.93 M | $ 19.96 M | $ 12.15 M | $ 371.32 M |  | 1.87%<br> <br>1.87% |
| 93 |  | [**Mitosis  _MITO_MITO**](/content/coins/mito/overview/USD "See full markets and forum for "/index.html) | $ 0.02123 | - | $ 26.58 M | $ 11.99 M | $ 21.23 M |  | 14.69%<br> <br>14.69% |
| 94 |  | [**RIF Token  _RIF_RIF**](/content/coins/rif/overview/USD "See full markets and forum for "/index.html) | $ 0.1264 | - | $ 22.59 M | $ 11.85 M | $ 126.43 M |  | 17.62%<br> <br>17.62% |
| 95 |  | [**OpenLedger  _OPEN_OPEN**](/content/coins/open/overview/USD "See full markets and forum for "/index.html) | $ 0.2496 | $ 35.55 k | $ 21.04 M | $ 11.75 M | $ 249.61 M |  | -0.21%<br> <br> -0.21% |
| 96 |  | [**Hamster Kombat  _HMSTR_HMSTR**](/content/coins/hmstr/overview/USD "See full markets and forum for "/index.html) | $ 0.0001605 | $ 24.15 k | $ 16.60 M | $ 11.78 M | $ 16.05 M |  | -4.65%<br> <br> -4.65% |
| 97 |  | [**Sei  _SEI_SEI**](/content/coins/sei/overview/USD "See full markets and forum for "/index.html) | $ 0.05493 | $ 1.12 M | $ 21.99 M | $ 11.28 M | $ 503.42 M |  | 2.04%<br> <br>2.04% |
| 98 |  | [**Optimism  _OP_OP**](/content/coins/op/overview/USD "See full markets and forum for "/index.html) | $ 0.1100 | $ 1.22 M | $ 28.85 M | $ 11.10 M | $ 472.54 M |  | 3.11%<br> <br>3.11% |
| 99 |  | [**Memecoin  _MEME_MEME**](/content/coins/meme/overview/USD "See full markets and forum for "/index.html) | $ 0.0006236 | $ 126.78 k | $ 17.78 M | $ 10.47 M | $ 43.03 M |  | 10.29%<br> <br>10.29% |
| 100 |  | [**Arbitrum  _ARB_ARB**](/content/coins/arb/overview/USD "See full markets and forum for "/index.html) | $ 0.08506 | $ 810.22 k | $ 21.88 M | $ 9.99 M | $ 850.59 M |  | 1.09%<br> <br>1.09% |

[Powered By CoinDesk Data](https://developers.coindesk.com/documentation)

[Next Page](/content/coins/list/all/USD/2/index.html)

We’ve migrated our accounts and authentication to CoinDesk. If you experience any problems, our support team is ready to help — just submit a request

[Contact Us](https://support.ccdata.io/hc/en-gb/requests/new)

[Dismiss](/content/coins/list/index.html)

**CryptoCompare** needs a newer browser in order to work.

Please use one of the browsers below:

- \\
\\
Firefox](http://www.firefox.com/)
- \\
Chrome](https://www.google.com/chrome/browser)
- \\
Opera](http://www.opera.com/)
- \\
Internet Explorer](http://windows.microsoft.com/en-us/internet-explorer/ie-9-worldwide-languages)
- \\
Safari](http://filehippo.com/download_safari)

reCAPTCHA

Recaptcha requires verification.

protected by **reCAPTCHA**

reCAPTCHA is changing its terms of service. [Take action.](https://google.com/recaptcha/admin/migrate)
