Bybit - $100,000 And Other Prizes For Grabs! Deposit and Trade to have the chance to win USDT, F1 tickets, New Listing Tokens and Funded Account.](https://tools-api.cryptocompare.com/people/interact/increase?id=1880)

Crypto is volatile and unregulated. Capital at risk. Taxes may apply.

Next Page

| # | Coin | Price | Direct Vol | Total Vol | Top Tier Vol | Market Cap | Last 7 Days | % Chg |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 |  | [**USD Coin  _USDC_USDC**](/content/coins/usdc/overview/USD "See full markets and forum for "/index.html) | $ 0.9997 | $ 209.24 M | $ 4.44 B | $ 2.83 B | $ 75.01 B |  | 0.01%<br> <br>0.01% |
| 2 |  | [**Sui  _SUI_SUI**](/content/coins/sui/overview/USD "See full markets and forum for "/index.html) | $ 0.8025 | $ 28.36 M | $ 392.67 M | $ 199.19 M | $ 8.03 B |  | 6.78%<br> <br>6.78% |
| 3 |  | [**Chainlink  _LINK_LINK**](/content/coins/link/overview/USD "See full markets and forum for "/index.html) | $ 8.404 | $ 15.36 M | $ 216.15 M | $ 96.12 M | $ 8.40 B |  | 7.03%<br> <br>7.03% |
| 4 |  | [**Avalanche  _AVAX_AVAX**](/content/coins/avax/overview/USD "See full markets and forum for "/index.html) | $ 6.889 | $ 13.64 M | $ 1.11 B | $ 92.68 M | $ 3.19 B |  | 6.73%<br> <br>6.73% |
| 5 |  | [**Aave  _AAVE_AAVE**](/content/coins/aave/overview/USD "See full markets and forum for "/index.html) | $ 74.45 | $ 8.08 M | $ 126.61 M | $ 64.09 M | $ 1.19 B |  | 12.94%<br> <br>12.94% |
| 6 |  | [**Artificial Superintelligence Alliance  _FET_FET**](/content/coins/fet/overview/USD "See full markets and forum for "/index.html) | $ 0.2170 | $ 7.82 M | $ 91.20 M | $ 55.42 M | $ 588.97 M |  | 6.49%<br> <br>6.49% |
| 7 |  | [**Uniswap Protocol Token  _UNI_UNI**](/content/coins/uni/overview/USD "See full markets and forum for "/index.html) | $ 2.685 | $ 4.41 M | $ 71.37 M | $ 34.44 M | $ 2.40 B |  | 7.85%<br> <br>7.85% |
| 8 |  | [**Curve DAO Token  _CRV_CRV**](/content/coins/crv/overview/USD "See full markets and forum for "/index.html) | $ 0.2388 | $ 2.57 M | $ 175.75 M | $ 25.58 M | $ 570.84 M |  | 4.44%<br> <br>4.44% |
| 9 |  | [**Algorand  _ALGO_ALGO**](/content/coins/algo/overview/USD "See full markets and forum for "/index.html) | $ 0.09520 | $ 3.21 M | $ 32.71 M | $ 17.41 M | $ 952.00 M |  | 5.27%<br> <br>5.27% |
| 10 |  | [**Cosmos  _ATOM_ATOM**](/content/coins/atom/overview/USD "See full markets and forum for "/index.html) | $ 1.960 | $ 1.20 M | $ 23.89 M | $ 10.03 M | $ 1.01 B |  | -1.53%<br> <br> -1.53% |
| 11 |  | [**Bonfida  _FIDA_FIDA**](/content/coins/fida/overview/USD "See full markets and forum for "/index.html) | $ 0.02595 | $ 637.72 k | $ 15.79 M | $ 8.91 M | $ 25.72 M |  | 15.92%<br> <br>15.92% |
| 12 |  | [**DeXe  _DEXE_DEXE**](/content/coins/dexe/overview/USD "See full markets and forum for "/index.html) | $ 18.95 | - | $ 20.96 M | $ 7.99 M | $ 1.83 B |  | 6.75%<br> <br>6.75% |
| 13 |  | [**Floki Inu  _FLOKI_FLOKI**](/content/coins/floki/overview/USD "See full markets and forum for "/index.html) | $ 0.00002663 | $ 291.53 k | $ 17.46 M | $ 6.03 M | $ 256.97 M |  | 8.15%<br> <br>8.15% |
| 14 |  | [**dYdX  _DYDX_DYDX**](/content/coins/dydx/overview/USD "See full markets and forum for "/index.html) | $ 0.1222 | $ 379.15 k | $ 10.71 M | $ 5.03 M | $ 122.24 M |  | 4.35%<br> <br>4.35% |
| 15 |  | [**Stacks  _STX_STX**](/content/coins/stx/overview/USD "See full markets and forum for "/index.html) | $ 0.1956 | $ 596.48 k | $ 6.86 M | $ 4.90 M | $ 354.97 M |  | 2.95%<br> <br>2.95% |
| 16 |  | [**JUST  _JST_JST**](/content/coins/jst/overview/USD "See full markets and forum for "/index.html) | $ 0.07907 | $ 12.06 k | $ 22.97 M | $ 4.81 M | $ 782.83 M |  | 1.42%<br> <br>1.42% |
| 17 |  | [**The Graph  _GRT_GRT**](/content/coins/grt/overview/USD "See full markets and forum for "/index.html) | $ 0.02039 | $ 676.83 k | $ 12.11 M | $ 4.44 M | $ 220.26 M |  | 4.09%<br> <br>4.09% |
| 18 |  | [**PancakeSwap  _CAKE_CAKE**](/content/coins/cake/overview/USD "See full markets and forum for "/index.html) | $ 1.411 | $ 24.08 k | $ 50.20 M | $ 4.42 M | $ 474.66 M |  | 4.40%<br> <br>4.40% |
| 19 |  | [**API3  _API3_API3**](/content/coins/api3/overview/USD "See full markets and forum for "/index.html) | $ 0.2738 | $ 161.54 k | $ 9.04 M | $ 4.22 M | $ 47.07 M |  | 6.45%<br> <br>6.45% |
| 20 |  | [**Raydium  _RAY_RAY**](/content/coins/ray/overview/USD "See full markets and forum for "/index.html) | $ 0.6478 | $ 107.52 k | $ 138.89 M | $ 3.14 M | $ 359.51 M |  | 8.81%<br> <br>8.81% |
| 21 |  | [**Tellor  _TRB_TRB**](/content/coins/trb/overview/USD "See full markets and forum for "/index.html) | $ 14.02 | $ 196.36 k | $ 6.57 M | $ 3.10 M | $ 40.18 M |  | 3.99%<br> <br>3.99% |
| 22 |  | [**Dai  _DAI_DAI**](/content/coins/dai/overview/USD "See full markets and forum for "/index.html) | $ 0.9995 | $ 141.91 k | $ 3.13 M | $ 3.11 M | $ 4.20 B |  | 0.01%<br> <br>0.01% |
| 23 |  | [**Compound  _COMP_COMP**](/content/coins/comp/overview/USD "See full markets and forum for "/index.html) | $ 18.01 | $ 888.81 k | $ 5.89 M | $ 2.52 M | $ 180.08 M |  | 3.22%<br> <br>3.22% |
| 24 |  | [**1inch  _1INCH_1INCH**](/content/coins/1inch/overview/USD "See full markets and forum for "/index.html) | $ 0.07650 | $ 48.12 k | $ 7.72 M | $ 2.51 M | $ 114.75 M |  | 6.23%<br> <br>6.23% |
| 25 |  | [**Enjin Coin  _ENJ_ENJ**](/content/coins/enj/overview/USD "See full markets and forum for "/index.html) | $ 0.03153 | $ 21.36 k | $ 5.04 M | $ 2.19 M | $ 63.00 M |  | 5.62%<br> <br>5.62% |
| 26 |  | [**Amp  _AMP_AMP**](/content/coins/amp/overview/USD "See full markets and forum for "/index.html) | $ 0.0005401 | $ 244.41 k | $ 6.09 M | $ 2.18 M | $ 53.86 M |  | 3.84%<br> <br>3.84% |
| 27 |  | [**Thorchain  _RUNE_RUNE**](/content/coins/rune/overview/USD "See full markets and forum for "/index.html) | $ 0.3924 | $ 59.96 k | $ 2.88 M | $ 1.90 M | $ 166.59 M |  | 5.41%<br> <br>5.41% |
| 28 |  | [**Hashflow  _HFT_HFT**](/content/coins/hft/overview/USD "See full markets and forum for "/index.html) | $ 0.01055 | $ 166.01 k | $ 3.91 M | $ 1.86 M | $ 10.55 M |  | 5.51%<br> <br>5.51% |
| 29 |  | [**ssv.network  _SSV_SSV**](/content/coins/ssv/overview/USD "See full markets and forum for "/index.html) | $ 2.356 | $ 6,156.82 | $ 4.36 M | $ 1.60 M | $ 40.90 M |  | 1.90%<br> <br>1.90% |
| 30 |  | [**NEXO  _NEXO_NEXO**](/content/coins/nexo/overview/USD "See full markets and forum for "/index.html) | $ 0.8291 | $ 18.10 | $ 8.11 M | $ 1.55 M | $ 829.06 M |  | 4.56%<br> <br>4.56% |
| 31 |  | [**Terra  _LUNA_LUNA**](/content/coins/luna/overview/USD "See full markets and forum for "/index.html) | $ 0.05351 | $ 3,093.43 | $ 5.77 M | $ 1.50 M | $ 60.64 M |  | 3.72%<br> <br>3.72% |
| 32 |  | [**Decentraland  _MANA_MANA**](/content/coins/mana/overview/USD "See full markets and forum for "/index.html) | $ 0.06898 | $ 202.71 k | $ 6.12 M | $ 1.48 M | $ 151.28 M |  | 5.07%<br> <br>5.07% |
| 33 |  | [**Beam  _BEAM_BEAM**](/content/coins/beam/overview/USD "See full markets and forum for "/index.html) | $ 0.001494 | $ 19.88 k | $ 6.04 M | $ 1.29 M | $ 87.34 M |  | 6.89%<br> <br>6.89% |
| 34 |  | [**Ankr Network  _ANKR_ANKR**](/content/coins/ankr/overview/USD "See full markets and forum for "/index.html) | $ 0.004047 | $ 80.89 k | $ 5.73 M | $ 1.27 M | $ 39.50 M |  | 4.67%<br> <br>4.67% |
| 35 |  | [**yearn.finance  _YFI_YFI**](/content/coins/yfi/overview/USD "See full markets and forum for "/index.html) | $ 2,083.62 | $ 180.94 k | $ 9.34 M | $ 1.25 M | $ 76.40 M |  | 11.34%<br> <br>11.34% |
| 36 |  | [**Reserve Rights  _RSR_RSR**](/content/coins/rsr/overview/USD "See full markets and forum for "/index.html) | $ 0.001446 | $ 116.49 k | $ 2.80 M | $ 1.24 M | $ 144.56 M |  | 4.69%<br> <br>4.69% |
| 37 |  | [**Synthetix  _SNX_SNX**](/content/coins/snx/overview/USD "See full markets and forum for "/index.html) | $ 0.2591 | $ 67.41 k | $ 4.80 M | $ 1.23 M | $ 89.37 M |  | 8.99%<br> <br>8.99% |
| 38 |  | [**Convex Finance  _CVX_CVX**](/content/coins/cvx/overview/USD "See full markets and forum for "/index.html) | $ 1.389 | $ 188.08 k | $ 5.21 M | $ 1.23 M | $ 138.86 M |  | 6.66%<br> <br>6.66% |
| 39 |  | [**Sushi  _SUSHI_SUSHI**](/content/coins/sushi/overview/USD "See full markets and forum for "/index.html) | $ 0.1821 | $ 105.09 k | $ 4.31 M | $ 1.22 M | $ 53.08 M |  | 4.83%<br> <br>4.83% |
| 40 |  | [**SynFutures  _F_F**](/content/coins/f/overview/USD "See full markets and forum for "/index.html) | $ 0.004041 | - | $ 2.67 M | $ 1.16 M | $ 40.41 M |  | 3.41%<br> <br>3.41% |
| 41 |  | [**Xai  _XAI_XAI**](/content/coins/xai/overview/USD "See full markets and forum for "/index.html) | $ 0.008155 | $ 15.76 | $ 3.21 M | $ 1.12 M | $ 18.00 M |  | 2.02%<br> <br>2.02% |
| 42 |  | [**Osmosis  _OSMO_OSMO**](/content/coins/osmo/overview/USD "See full markets and forum for "/index.html) | $ 0.04668 | $ 123.36 k | $ 3.67 M | $ 1.07 M | $ 45.63 M |  | 1.04%<br> <br>1.04% |
| 43 |  | [**Liquity  _LQTY_LQTY**](/content/coins/lqty/overview/USD "See full markets and forum for "/index.html) | $ 0.2088 | $ 21.64 k | $ 3.66 M | $ 1.05 M | $ 20.88 M |  | 5.01%<br> <br>5.01% |
| 44 |  | [**Bounce  _AUCTION_AUCTION**](/content/coins/auction/overview/USD "See full markets and forum for "/index.html) | $ 3.858 | $ 47.17 k | $ 5.26 M | $ 900.99 k | $ 29.48 M |  | 2.71%<br> <br>2.71% |
| 45 |  | [**Creditcoin  _CTC_CTC**](/content/coins/ctc/overview/USD "See full markets and forum for "/index.html) | $ 0.09675 | $ 3,891.56 | $ 6.73 M | $ 873.92 k | $ 74.93 M |  | 3.90%<br> <br>3.90% |
| 46 |  | [**Kava  _KAVA_KAVA**](/content/coins/kava/overview/USD "See full markets and forum for "/index.html) | $ 0.04643 | $ 49.49 k | $ 9.05 M | $ 831.77 k | $ 50.28 M |  | 2.98%<br> <br>2.98% |
| 47 |  | [**UMA  _UMA_UMA**](/content/coins/uma/overview/USD "See full markets and forum for "/index.html) | $ 0.4100 | $ 120.08 k | $ 2.06 M | $ 735.88 k | $ 52.85 M |  | 2.95%<br> <br>2.95% |
| 48 |  | [**0x  _ZRX_ZRX**](/content/coins/zrx/overview/USD "See full markets and forum for "/index.html) | $ 0.08930 | $ 137.55 k | $ 7.50 M | $ 709.57 k | $ 89.30 M |  | 3.67%<br> <br>3.67% |
| 49 |  | [**COTI  _COTI_COTI**](/content/coins/coti/overview/USD "See full markets and forum for "/index.html) | $ 0.01042 | $ 143.47 k | $ 2.56 M | $ 706.39 k | $ 30.03 M |  | 5.77%<br> <br>5.77% |
| 50 |  | [**Celo  _CELO_CELO**](/content/coins/celo/overview/USD "See full markets and forum for "/index.html) | $ 0.06468 | $ 24.77 k | $ 1.85 M | $ 698.18 k | $ 64.68 M |  | 6.67%<br> <br>6.67% |
| 51 |  | [**Numeraire  _NMR_NMR**](/content/coins/nmr/overview/USD "See full markets and forum for "/index.html) | $ 8.612 | $ 113.28 k | $ 1.86 M | $ 686.54 k | $ 91.59 M |  | 4.91%<br> <br>4.91% |
| 52 |  | [**Threshold Network Token  _T_T**](/content/coins/t/overview/USD "See full markets and forum for "/index.html) | $ 0.003874 | $ 19.45 k | $ 2.41 M | $ 591.02 k | $ 43.21 M |  | 3.12%<br> <br>3.12% |
| 53 |  | [**Coin98  _C98_C98**](/content/coins/c98/overview/USD "See full markets and forum for "/index.html) | $ 0.01439 | $ 13.48 k | $ 8.84 M | $ 577.48 k | $ 14.39 M |  | 1.57%<br> <br>1.57% |
| 54 |  | [**Gnosis  _GNO_GNO**](/content/coins/gno/overview/USD "See full markets and forum for "/index.html) | $ 106.68 | $ 39.39 k | $ 1.65 M | $ 571.41 k | $ 320.03 M |  | -1.25%<br> <br> -1.25% |
| 55 |  | [**DODO  _DODO_DODO**](/content/coins/dodo/overview/USD "See full markets and forum for "/index.html) | $ 0.01595 | - | $ 1.19 M | $ 548.61 k | $ 15.89 M |  | 7.64%<br> <br>7.64% |
| 56 |  | [**Lumia  _LUMIA_LUMIA**](/content/coins/lumia/overview/USD "See full markets and forum for "/index.html) | $ 0.09086 | $ 40.65 | $ 1.47 M | $ 536.11 k | $ 21.70 M |  | 4.77%<br> <br>4.77% |
| 57 |  | [**Quickswap  _QUICK_QUICK**](/content/coins/quick/overview/USD "See full markets and forum for "/index.html) | $ 0.007193 | $ 383.94 | $ 1.15 M | $ 522.49 k | $ 5.76 M |  | -8.94%<br> <br> -8.94% |
| 58 |  | [**TrueFi  _TRU_TRU**](/content/coins/tru/overview/USD "See full markets and forum for "/index.html) | $ 0.0009700 | $ 333.21 k | $ 629.06 k | $ 494.39 k | $ 1.22 M |  | 27.63%<br> <br>27.63% |
| 59 |  | [**Kyber Network Crystal v2  _KNC_KNC**](/content/coins/knc/overview/USD "See full markets and forum for "/index.html) | $ 0.1246 | $ 43.86 k | $ 2.16 M | $ 489.93 k | $ 30.02 M |  | 4.05%<br> <br>4.05% |
| 60 |  | [**DIA  _DIA_DIA**](/content/coins/dia/overview/USD "See full markets and forum for "/index.html) | $ 0.1280 | $ 103.69 k | $ 3.00 M | $ 474.78 k | $ 21.61 M |  | 3.66%<br> <br>3.66% |
| 61 |  | [**Worldwide Asset eXchange  _WAXP_WAXP**](/content/coins/waxp/overview/USD "See full markets and forum for "/index.html) | $ 0.004661 | $ 804.06 | $ 727.82 k | $ 465.48 k | $ 21.55 M |  | 2.40%<br> <br>2.40% |
| 62 |  | [**Band Protocol  _BAND_BAND**](/content/coins/band/overview/USD "See full markets and forum for "/index.html) | $ 0.1726 | $ 27.86 k | $ 2.54 M | $ 369.65 k | $ 30.68 M |  | 5.44%<br> <br>5.44% |
| 63 |  | [**WINk  _WIN_WIN**](/content/coins/win/overview/USD "See full markets and forum for "/index.html) | $ 0.00001812 | $ 1,554.96 | $ 5.10 M | $ 314.56 k | $ 18.00 M |  | 3.80%<br> <br>3.80% |
| 64 |  | [**tBTC  _TBTC_TBTC**](/content/coins/tbtc/overview/USD "See full markets and forum for "/index.html) | $ 65,213.32 | $ 2,941.55 | $ 412.57 k | $ 306.39 k | $ 339.87 M |  | 2.96%<br> <br>2.96% |
| 65 |  | [**XY Oracle  _XYO_XYO**](/content/coins/xyo/overview/USD "See full markets and forum for "/index.html) | $ 0.003764 | $ 163.72 k | $ 14.28 M | $ 266.61 k | $ 52.44 M |  | 5.99%<br> <br>5.99% |
| 66 |  | [**JOE  _JOE_JOE**](/content/coins/joe/overview/USD "See full markets and forum for "/index.html) | $ 0.03237 | $ 4,154.02 | $ 4.18 M | $ 245.91 k | $ 16.18 M |  | 4.75%<br> <br>4.75% |
| 67 |  | [**Venus  _XVS_XVS**](/content/coins/xvs/overview/USD "See full markets and forum for "/index.html) | $ 2.541 | - | $ 5.00 M | $ 235.75 k | $ 75.59 M |  | 4.32%<br> <br>4.32% |
| 68 |  | [**Goldfinch  _GFI_GFI**](/content/coins/gfi/overview/USD "See full markets and forum for "/index.html) | $ 0.08094 | $ 188.18 k | $ 401.36 k | $ 231.99 k | $ 9.25 M |  | 3.39%<br> <br>3.39% |
| 69 |  | [**Loopring  _LRC_LRC**](/content/coins/lrc/overview/USD "See full markets and forum for "/index.html) | $ 0.01386 | $ 53.38 k | $ 653.63 k | $ 229.32 k | $ 19.04 M |  | 4.89%<br> <br>4.89% |
| 70 |  | [**Bancor Network Token  _BNT_BNT**](/content/coins/bnt/overview/USD "See full markets and forum for "/index.html) | $ 0.2861 | $ 48.92 k | $ 2.04 M | $ 227.55 k | $ 30.86 M |  | 6.71%<br> <br>6.71% |
| 71 |  | [**WEMIX  _WEMIX_WEMIX**](/content/coins/wemix/overview/USD "See full markets and forum for "/index.html) | $ 0.2410 | $ 0 | $ 4.41 M | $ 220.53 k | $ 133.13 M |  | -1.00%<br> <br> -1.00% |
| 72 |  | [**Bella Protocol  _BEL_BEL**](/content/coins/bel/overview/USD "See full markets and forum for "/index.html) | $ 0.08767 | $ 0 | $ 356.77 k | $ 211.30 k | $ 8.77 M |  | 3.24%<br> <br>3.24% |
| 73 |  | [**Alchemix  _ALCX_ALCX**](/content/coins/alcx/overview/USD "See full markets and forum for "/index.html) | $ 3.739 | $ 55.42 k | $ 423.08 k | $ 199.35 k | $ 10.04 M |  | 7.03%<br> <br>7.03% |
| 74 |  | [**IQ  _IQ_IQ**](/content/coins/iq/overview/USD "See full markets and forum for "/index.html) | $ 0.0008396 | $ 1,512.99 | $ 296.48 k | $ 197.77 k | $ 22.11 M |  | 5.42%<br> <br>5.42% |
| 75 |  | [**Request Network  _REQ_REQ**](/content/coins/req/overview/USD "See full markets and forum for "/index.html) | $ 0.06265 | $ 25.61 k | $ 607.65 k | $ 194.74 k | $ 62.61 M |  | 7.65%<br> <br>7.65% |
| 76 |  | [**Telcoin  _TEL_TEL**](/content/coins/tel/overview/USD "See full markets and forum for "/index.html) | $ 0.002594 | $ 45.79 k | $ 659.59 k | $ 194.44 k | $ 259.43 M |  | 8.78%<br> <br>8.78% |
| 77 |  | [**Harvest Finance  _FARM_FARM**](/content/coins/farm/overview/USD "See full markets and forum for "/index.html) | $ 6.096 | $ 118.38 k | $ 361.97 k | $ 185.78 k | $ 4.21 M |  | 9.85%<br> <br>9.85% |
| 78 |  | [**Stafi  _FIS_FIS**](/content/coins/fis/overview/USD "See full markets and forum for "/index.html) | $ 0.01058 | $ 147.17 k | $ 182.65 k | $ 182.34 k | $ 1.65 M |  | 0.72%<br> <br>0.72% |
| 79 |  | [**aelf  _ELF_ELF**](/content/coins/elf/overview/USD "See full markets and forum for "/index.html) | $ 0.06545 | $ 0 | $ 1.79 M | $ 148.84 k | $ 64.91 M |  | 1.12%<br> <br>1.12% |
| 80 |  | [**Enzyme  _MLN_MLN**](/content/coins/mln/overview/USD "See full markets and forum for "/index.html) | $ 1.536 | $ 60.59 k | $ 955.00 k | $ 138.28 k | $ 5.02 M |  | 4.58%<br> <br>4.58% |
| 81 |  | [**tBridge Token  _TBRIDGE_TBRIDGE**](/content/coins/tbridge/overview/USD "See full markets and forum for "/index.html) | $ 0.01227 | - | $ 174.53 k | $ 116.81 k | $ 42.96 k |  | -2.69%<br> <br> -2.69% |
| 82 |  | [**DAO Maker  _DAO_DAO**](/content/coins/dao/overview/USD "See full markets and forum for "/index.html) | $ 0.03269 | $ 0 | $ 2.60 M | $ 95.12 k | $ 9.18 M |  | 2.81%<br> <br>2.81% |
| 83 |  | [**TokenFi  _TOKEN_TOKEN**](/content/coins/token/overview/USD "See full markets and forum for "/index.html) | $ 0.002663 | $ 159.27 | $ 6.88 M | $ 92.90 k | $ 26.29 M |  | 5.38%<br> <br>5.38% |
| 84 |  | [**Forta  _FORT_FORT**](/content/coins/fort/overview/USD "See full markets and forum for "/index.html) | $ 0.01369 | $ 44.99 k | $ 273.37 k | $ 678.58 k | $ 13.69 M |  | 6.38%<br> <br>6.38% |
| 85 |  | [**SWFTCoin  _SWFTC_SWFTC**](/content/coins/swftc/overview/USD "See full markets and forum for "/index.html) | $ 0.003062 | $ 34.06 k | $ 363.04 k | $ 74.05 k | $ 30.62 M |  | 4.72%<br> <br>4.72% |
| 86 |  | [**Pangolin  _PNG_PNG**](/content/coins/png/overview/USD "See full markets and forum for "/index.html) | $ 0.02330 | $ 39.23 k | $ 132.48 k | $ 53.71 k | $ 12.53 M |  | 2.77%<br> <br>2.77% |
| 87 |  | [**FREE coin  _FREE_FREE**](/content/coins/free/overview/USD "See full markets and forum for "/index.html) | $ 0.00000002 | - | $ 84.62 k | $ 53.96 k | $ 21.68 k |  | 3.44%<br> <br>3.44% |
| 88 |  | [**Kleros  _PNK_PNK**](/content/coins/pnk/overview/USD "See full markets and forum for "/index.html) | $ 0.008509 | $ 48.28 k | $ 51.88 k | $ 48.68 k | $ 7.79 M |  | 0.21%<br> <br>0.21% |
| 89 |  | [**Agoric  _BLD_BLD**](/content/coins/bld/overview/USD "See full markets and forum for "/index.html) | $ 0.005730 | - | $ 48.66 k | $ 48.66 k | $ 6.15 M |  | 8.66%<br> <br>8.66% |
| 90 |  | [**Ispolink  _ISP_ISP**](/content/coins/isp/overview/USD "See full markets and forum for "/index.html) | $ 0.00003040 | - | $ 119.25 k | $ 45.88 k | $ 244.52 k |  | 7.94%<br> <br>7.94% |
| 91 |  | [**IDEX  _IDEX_IDEX**](/content/coins/idex/overview/USD "See full markets and forum for "/index.html) | $ 0.001519 | $ 40.62 k | $ 44.41 k | $ 44.19 k | $ 1.52 M |  | 7.17%<br> <br>7.17% |
| 92 |  | [**Balancer  _BAL_BAL**](/content/coins/bal/overview/USD "See full markets and forum for "/index.html) | $ 0.1106 | $ 33.14 k | $ 122.60 k | $ 40.76 k | $ 8.01 M |  | 4.59%<br> <br>4.59% |
| 93 |  | [**Perpetual Protocol  _PERP_PERP**](/content/coins/perp/overview/USD "See full markets and forum for "/index.html) | $ 0.01966 | $ 32.67 k | $ 98.96 k | $ 35.27 k | $ 2.95 M |  | 4.36%<br> <br>4.36% |
| 94 |  | [**FEG Token  _FEGV2_FEGV2**](/content/coins/fegv2/overview/USD "See full markets and forum for "/index.html) | $ 0.00003185 | - | $ 132.00 k | $ 27.58 k | $ 182.96 k |  | 1.59%<br> <br>1.59% |
| 95 |  | [**Aleph.im  _ALEPH_ALEPH**](/content/coins/aleph/overview/USD "See full markets and forum for "/index.html) | $ 0.01360 | $ 18.75 k | $ 179.30 k | $ 27.00 k | $ 6.80 M |  | 6.66%<br> <br>6.66% |
| 96 |  | [**Aavegotchi  _GHST_GHST**](/content/coins/ghst/overview/USD "See full markets and forum for "/index.html) | $ 0.06116 | $ 16.28 k | $ 79.65 k | $ 19.86 k | $ 3.23 M |  | 1.56%<br> <br>1.56% |
| 97 |  | [**Tornado Cash  _TORN_TORN**](/content/coins/torn/overview/USD "See full markets and forum for "/index.html) | $ 6.186 | - | $ 3.45 M | $ 18.41 k | $ 61.86 M |  | 6.37%<br> <br>6.37% |
| 98 |  | [**sUSD  _SUSD_SUSD**](/content/coins/susd/overview/USD "See full markets and forum for "/index.html) | $ 0.3330 | - | $ 17.22 k | $ 17.22 k | $ 17.47 M |  | -2.81%<br> <br> -2.81% |
| 99 |  | [**Numbers Protocol  _NUM_NUM**](/content/coins/num/overview/USD "See full markets and forum for "/index.html) | $ 0.003125 | $ 29.01 | $ 182.88 k | $ 16.35 k | $ 3.08 M |  | -1.75%<br> <br> -1.75% |
| 100 |  | [**Ergo  _ERG_ERG**](/content/coins/erg/overview/USD "See full markets and forum for "/index.html) | $ 0.2273 | - | $ 106.04 k | $ 13.35 k | $ 18.92 M |  | 2.67%<br> <br>2.67% |

[Powered By CoinDesk Data](https://developers.coindesk.com/documentation)

[Next Page](/content/coins/list/defi/USD/2/index.html)

We’ve migrated our accounts and authentication to CoinDesk. If you experience any problems, our support team is ready to help — just submit a request

[Contact Us](https://support.ccdata.io/hc/en-gb/requests/new)

[Dismiss](/content/coins/list/index.html)

**CryptoCompare** needs a newer browser in order to work.

Please use one of the browsers below:

- \\
\\
Firefox](http://www.firefox.com/)
- \\
Chrome](https://www.google.com/chrome/browser)
- \\
Opera](http://www.opera.com/)
- \\
Internet Explorer](http://windows.microsoft.com/en-us/internet-explorer/ie-9-worldwide-languages)
- \\
Safari](http://filehippo.com/download_safari)

reCAPTCHA

Recaptcha requires verification.

protected by **reCAPTCHA**

reCAPTCHA is changing its terms of service. [Take action.](https://google.com/recaptcha/admin/migrate)
