Cryptocurrency Prices
BTC - USD
- Price: $66,508.08
- Volume: Ƀ 27,210.38
- Change: (3.96%)
- Last Update: Just now
- Exchange: CCCAGG
- Direct Volume: Ƀ 0.00000027
ETH - USD
- Price: $1,818.35
- Volume: Ξ 587,292.85
- Change: (8.94%)
- Last Update: Just now
- Exchange: CCCAGG
- Direct Volume: Ξ 0.6077
SOL - USD
- Price: $75.08
- Volume: SOL 2.7257 M
- Change: (10.78%)
- Last Update: Just now
- Exchange: CCCAGG
- Direct Volume: SOL 0.1894
XRP - USD
- Price: $1.271
- Volume: XRP 221.6196 M
- Change: (11.74%)
- Last Update: Just now
- Exchange: CCCAGG
- Direct Volume: XRP 1,337.33
Market Overview
| # | Coin | Price | Direct Vol | Total Vol | Top Tier Vol | Market Cap | Last 7 Days | 24h |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin _BTC_BTC | $66,508.08 | $1.80 B | $19.21 B | $9.64 B | $1,333.03 B | 3.96% | |
| 2 | Ethereum _ETH_ETH | $1,818.35 | $1.04 B | $9.65 B | $5.07 B | $219.45 B | 8.94% | |
| 3 | Humanity _H_H | $0.2730 | $177.26 k | $3.26 B | $3.10 B | $2.73 B | -42.25% | |
| 4 | USD Coin _USDC_USDC | $0.9997 | $208.83 M | $4.44 B | $2.83 B | $75.01 B | 0.00% | |
| 5 | XRP _XRP_XRP | $1.271 | $272.53 M | $2.44 B | $1.33 B | $127.09 B | 11.74% | |
| 6 | Solana _SOL_SOL | $75.08 | $198.10 M | $1.94 B | $1.22 B | $47.18 B | 10.78% | |
| 7 | ZCash _ZEC_ZEC | $522.07 | $186.11 M | $922.63 M | $635.13 M | $8.75 B | 22.53% | |
| 8 | Worldcoin _WLD_WLD | $0.5831 | $13.67 M | $940.83 M | $569.03 M | $5.83 B | 16.54% | |
| 9 | Hyperliquid _HYPE_HYPE | $67.02 | $136.74 M | $848.71 M | $457.25 M | $66.96 B | 10.81% | |
| 10 | Tether _USDT_USDT | $0.9995 | $496.12 M | $497.21 M | $452.23 M | $191.93 B | 0.05% |
Guides to Cryptocurrency
At CryptoCompare, we strive to find the best places to store, trade, and mine cryptocurrency. Our guides can help you understand the fundamental concepts behind blockchain and crypto trading.